The council has resolved the annual budget and precept request for 2021-22. The budget includes a precept sum of £439,136.
Members acknowledged the current financial difficulties being experienced by many people due to the COVID pandemic and, as such, were keen to not impact this further by increasing parish tax.
Taking into account the respective sums, the budget maintained an annual charge of £104.51 for a Band D property, representing no increase to parish residents.
We welcome any comments regarding the budget, or our service provision. Please email: clerk@stoneparishcouncil.com
Budget 2021-22 |
|
|---|---|
Income |
|
| Service Income | |
| Community Events | £6,000 |
| Grants | £5,000 |
| Property & Investments | £22,090 |
| Public Realm | £3,850 |
| Venue Hire | £63,000 |
| Subtotal Service Income | £99,940 |
| Council Tax Support Grant | £7,021 |
| Parish Precept | £439,136 |
| Subtotal Statutory Income | £446,157 |
| Public Works Loan Income | £1,330,000 |
| Transfer from CIL Account | £236,123 |
Total Income |
£2,112,220 |
Expenditure |
|
| Staff Costs | £349,470 |
| Public Works Loan | £71,385 |
| Central Support Expense | £34,850 |
| Communications | £7,000 |
| Direct Community Benefits | £41,000 |
| Governance & Accountability | £7,515 |
| Improvement & Development | £5,000 |
| Repair & Maintenance | £11,000 |
| Supplies & Services | £63,000 |
| Utilities | £24,000 |
| Subtotal Expenditure | £614,220 |
| Capital Project Expenditure | £1,330,000 |
| CIL Expenditure | £168,000 |
Total Expenditure |
£2,112,220 |
Total Budget 2021-22 |
£2,112,220 |
| Council Tax Base | 4,201.86 |
| Band D Parish Precept | £104.51 |
| Increase | 0 |
| Increase % | 0.00% |